Transparent Pricing
Everything you need to know before you book — no surprises, no fine print.
Rates vary by season. All rates are per night before taxes and fees.
| Season | Period | Nightly Rate | Min. Stay |
|---|---|---|---|
| Peak Season | July – August, Holiday Weeks | From $450/night | 3 nights |
| Fall Foliage | Mid-September – November | From $420/night | 3 nights |
| Spring / Summer | April – June | From $380/night | 2 nights |
| Off-Season | December – March (non-holiday) | From $350/night | 2 nights |
| Holiday Premium | Thanksgiving, Christmas, New Year's | From $550/night | 4 nights |
We want every guest to have an amazing stay. These guidelines help us maintain Mojo Manor for everyone.
Questions? Email us at hello@mojomanor.com — we respond within a few hours.
Check Availability